Consular fees
Annex 6 to the Resolution of the Government of the Republic of Tajikistan of 8 September 2025, No. 476
|
| 1.1 | 1.1For issuing foreign passports with an electronic data carrier (biometric passports): | |
| diplomatic | 125 USD |
| service | 100 USD |
| ordinary foreign | 75 USD |
| for children under 16 | 25 USD |
| 1.2 | 1.2For entering legally significant notes in a foreign passport of a citizen of the Republic of Tajikistan | 10 USD |
| 1.3 | 1.3For placing an official stamp in a foreign passport of a citizen of the Republic of Tajikistan for travel to the People’s Republic of China. This is free for ministry and agency staff travelling on official duty | 50 USD |
No consular fee is charged for issuing a Certificate of return to the Republic of Tajikistan, unless separate tariffs of diplomatic missions and consular posts of the Republic of Tajikistan abroad, approved by the Minister of Foreign Affairs and the Minister of Finance of the Republic of Tajikistan, provide otherwise.
Invitations and visas
|
| 1.4 | 1.4For confirming an invitation of foreign citizens and stateless persons (per person) | 10 USD |
| 1.5 | 1.5For considering an application for a visa of the Republic of Tajikistan | |
| for individuals (per person) | 1 USD |
| for legal entities (per person) | 2 USD |
| 1.6 | 1.6For issuing a visa of the Republic of Tajikistan to foreign citizens and stateless persons: | |
| for up to 3 days | 15 USD |
| for up to 7 days | 30 USD |
| for up to 14 days | 40 USD |
| for up to 1 month | 50 USD |
| for up to 45 days | 60 USD |
| for up to 2 months | 65 USD |
| for up to 3 months | 70 USD |
| for up to 4 months | 80 USD |
| for up to 5 months | 90 USD |
| for up to 6 months | 100 USD |
| for up to 7 months | 120 USD |
| for up to 8 months | 140 USD |
| for up to 9 months | 160 USD |
| for up to 10 months | 180 USD |
| for up to 11 months | 200 USD |
| for up to 1 year | 220 USD |
| for up to 2 years | 350 USD |
| for up to 3 years | 450 USD |
| for up to 4 years | 550 USD |
| for up to 5 years | 650 USD |
| for restoring a visa | 20 USD |
| 1.7 | 1.7For issuing exit visas: | |
| for up to 3 days | 20 USD |
| for up to 7 days | 30 USD |
| 1.8 | 1.8For issuing visas to former citizens of the Republic of Tajikistan | |
| for up to 1 year | 50 USD |
| for up to 2 years | 100 USD |
| for up to 3 years | 150 USD |
| 1.9 | 1.9For issuing transit visas for up to 72 hours | 30 USD |
| 1.10 | 1.10For issuing a tourist visa: | |
| single entry for up to 60 days | 30 USD |
| multiple entry for up to 60 days | 50 USD |
- For issuing a visa to foreign minors and stateless persons under 16 the consular fee is USD 30, regardless of the visa’s validity or number of entries;
- For an expired visa the consular fee is increased: up to 5 days — USD 50; 6 to 15 days — USD 100; 16 to 30 days — USD 200; and USD 100 for each further month;
- For a multiple-entry visa the consular fee is increased by USD 40;
- If the authorised visa authority shortens a foreign citizen’s or stateless person’s stay, an exit visa may be issued without a consular fee.
Legalization, apostille and document retrieval
|
| 1.11 | 1.11Unless otherwise follows from the principle of reciprocity and international treaties of the Republic of Tajikistan | 100 USD |
| 1.12 | 1.12For legalization of documents and considering an application for an apostille: | |
| a) For legalization of documents: | |
| for individuals | 10 USD |
| for legal entities | 50 USD |
| b) For considering an application for an apostille: | |
| for individuals | 10 USD |
| for legal entities | 50 USD |
| 1.13 | 1.13For retrieving documents (charged by diplomatic missions and consular posts of the Republic of Tajikistan abroad) | |
| for each document | 20 USD |
Note to 1.13.
- The fee is not refunded if the document or information about it is not found;
- The rate in sub-item (b) of item 1.12 is also applied by the Ministry of Justice of the Republic of Tajikistan.
Notarial acts, transport and citizenship
|
| 1.14 | 1.14For performing notarial acts (charged by diplomatic missions and consular posts abroad): | |
| certifying a contract | 30 USD |
| certifying a will | 30 USD |
| certifying a power of attorney | 30 USD |
| taking measures to protect inherited property | 1% of the value of the property, but not less than USD 20 |
| issuing a certificate of title to a share in the joint property of spouses | 30 USD |
| issuing a certificate of the right to inherit | 30 USD |
| certifying the accuracy of copies of documents and extracts from them (per page): | |
| a) from citizens of the Republic of Tajikistan | 5 USD |
| b) from foreign citizens | 10 USD |
| certifying the authenticity of a signature on documents, including a translator’s signature (per signature) | 10 USD |
| certifying the accuracy of a translation from one language into another (per page), if the consular officer knows that language | 5 USD |
| certifying that a citizen is alive | 10 USD |
| certifying that a citizen is in a particular place | 10 USD |
| certifying that a citizen is the person shown in a photograph | 10 USD |
| certifying the time when documents were presented | 10 USD |
| Accepting sums of money and securities on deposit | 0.2% of the total amount, monthly |
| Making enforcement inscriptions | 10 USD |
| Accepting documents for safekeeping | 10 USD |
| Securing evidence | 20 USD |
| Making sea protests | 20 USD |
| 1.15 | 1.15Consular acts in respect of land, water and air civil and military cargo and passenger vehicles of the Republic of Tajikistan are free, except for the acts listed below: | |
| issuing a temporary certificate of the right to sail under the flag of the Republic of Tajikistan or of title to a vessel (only after permission of the Ministry of Foreign Affairs of the Republic of Tajikistan) | 100 USD |
| extending ship documents and issuing ship’s logs (only after permission of the Ministry of Foreign Affairs of the Republic of Tajikistan) | 50 USD |
| certifying a sanitary certificate (only after permission of the Ministry of Foreign Affairs of the Republic of Tajikistan) | 50 USD |
| issuing a certificate of loading or unloading of a vessel flying a foreign flag and certifying other certificates and declarations (only after permission of the Ministry of Foreign Affairs of the Republic of Tajikistan) | 50 USD |
| 1.16 | 1.16For processing passports, petitions and documents on citizenship (charged by diplomatic missions and consular posts of the Republic of Tajikistan abroad): | |
| for issuing an ordinary foreign passport with an electronic data carrier (biometric passport) by collecting biometric data at the request of the Ministry of Foreign Affairs of the Republic of Tajikistan | 100 USD |
| for consular registration of citizens of the Republic of Tajikistan staying abroad for permanent or long-term temporary residence (more than 3 months) | free |
| for processing petitions to renounce citizenship of the Republic of Tajikistan | 200 USD |
| for processing petitions for admission to citizenship of the Republic of Tajikistan | 200 USD |
| for processing petitions for restoration of citizenship of the Republic of Tajikistan | 200 USD |
Note to 1.16.
If the petition is not granted, the fee is not refunded to the applicant.
Civil-status acts and other services
|
| 1.17 | 1.17Fees for acts of civil status (charged by diplomatic missions and consular posts of the Republic of Tajikistan abroad): | |
| for considering an application to marry | 20 USD |
| for registering a marriage and issuing a certificate | 30 USD |
| for registering a divorce and issuing a certificate: | |
| a) by mutual consent of spouses who have no minor children and no property dispute | 30 USD |
| b) on the basis of a court decision | 20 USD |
| for registering and dissolving a marriage with persons declared missing or legally incapable because of mental illness or dementia, or with persons sentenced to imprisonment for at least 3 years | 20 USD |
| for registering the birth of a child and issuing a birth certificate | 15 USD |
| for issuing certificates in connection with changing, supplementing, correcting or restoring civil-status records (if the record was made in the same diplomatic mission or consular post of the Republic of Tajikistan abroad) | 15 USD |
| for processing a change of surname, given name or patronymic, except in connection with marriage, and for registering a change of nationality (changes are made by the civil-status office of the Ministry of Justice of the Republic of Tajikistan) | 15 USD |
| for issuing duplicate civil-status certificates from archive records | 30 USD |
| for issuing a certificate of establishment of paternity or of adoption | 30 USD |
| 1.18 | 1.18For issuing legal and information certificates not listed in items 1.1–1.17 (charged by diplomatic missions and consular posts of the Republic of Tajikistan abroad) | 20 USD |
| 1.19 | 1.19For considering an application for an electronic visa: | |
| single entry for up to 60 days | 30 USD |
| multiple entry during a period of up to 60 days | 50 USD |
| permit to enter GBAO | 20 USD |
| 1.20 | 1.20Registration and re-registration of individuals and legal entities with the Consular Department of the Ministry of Foreign Affairs to whom consular services are provided | 30 USD |
| 1.21 | 1.21For issuing permission to visit border districts when a visa is issued by diplomatic missions and consular posts of the Republic of Tajikistan abroad and when an electronic visa is issued by the Consular Department of the Ministry of Foreign Affairs of the Republic of Tajikistan | 20 USD |